Delmarva ESA POINTS 2007/2008 Season
FINAL STANDINGS

Changes posted 4:20pm 12/30/07
- corrected duplicate entry in Menehune LB - Emily Ruppert - changed standings below 7th place
- corrected duplicate entry in Women SB - Stacy Sklar - no change to standings

Changes posted 11:30am 12/30/07
- corrected duplicate entry in Sr. Mens SB - Craig Garfield - changed standings below 2nd place

Completed Delmarva ESA Events for 2007/2008 Competition Season
Quiet Storm Delaware State Surfing Championships - June 2, 2007 - D
elaware State Seashore, Tower Road
Chauncey's Surfabout - June 16, 2007 - 54th St., Ocean City, Maryland
13th Annual Malibu's Classic - June 30, 2007 - 8th St., Ocean City, Maryland
K-Coast Beginner's Bash - July 21, 2007 - 35th St., Ocean City, Maryland
3rd Annual Quiet Storm Wahine Surf-Off - July 28-29, 2007 - North Side Indian River Inlet, Delaware
Maryland State Surfing Championships - August 11-12, 2007 - 47th St., Ocean City, Maryland
9th Annual K-Coast/Reef Surf Challenge - November 11, 2007 - 35th St., Ocean City, Maryland
Ho-Ho Surf-Off - December 16, 2007 - North Side Indian River Inlet, Delaware

PLEASE NOTE: The lowest score for each competitor is dropped to determine total points.

Division/Name
Menehune TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Noah Vaxmonsky 2710 0 0 810 900 1000
Myles Deppe 2466 0 1000 656 810 0
Danton Boulanger 2107 900 0 478 729 0
Sam Deeley 2000 0 0 1000 1000 0
Brad Flora 1900 1000 900 0 0 0
Patrick Ruppert 1830 810 0 590 430 0
Shane Moore 1629 0 0 900 729 0
Tyler Clazey 1594 729 0 387 478 0
Noah Conboy 1116 0 0 729 387 0
James Edmunds 656 0 0 0 656 0
Simon Hetrick 590 0 0 0 590 0
Cole Deppe 531 0 0 531 0 0
Conrad Gerachis 430 0 0 430 0 0
Nick Yerkes 349 0 0 349 0 0
Courtney Gendise 314 0 0 314 0 0
Gavin Collins 282 0 0 282 0 0
Porter Buntin 254 0 0 254 0 0
Maura Smith 229 0 0 229 0 0
Boys TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Caleb Buchler 3900 1000 1000 810 900 1000
Spencer Ashton 3095 0 810 729 656 900
Brady Dashiell 2710 900 0 1000 810 0
Austin Deppe 2556 0 900 656 1000 0
Roland Gerachis 1617 0 656 531 430 0
Avery Seig 1490 0 0 900 590 0
Ryder Lahr 1436 0 590 368 478 0
Austin Gerachis 1396 0 531 478 387 0
Brad Flora 1319 0 0 590 729 0
RJ Smith 1043 0 729 314 0 0
Seth Conboy 1040 0 409 282 349 0
Gabe Bell 980 0 349 349 282 0
John Moore 977 0 409 254 314 0
Colton Clazey 810 810 0 0 0 0
Dallas Harrington 531 0 0 0 531 0
Dakota Sams 478 0 478 0 0 0
Jeffery Kidwell 430 0 0 430 0 0
Jake Walsh 368 0 0 368 0 0
Brendan Carney 254 0 0 0 254 0
Jesse Harman 229 0 0 229 0 0
Jr Mens TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Travis Knight 3629 729 900 729 1000 1000
Roy Harrell 3610 900 810 1000 810 900
Joey Boulanger 3610 810 1000 900 900 0
Matt Meinhardt 2712 656 656 810 590 590
Andrew Stewart 2627 1000 387 314 430 810
Jake Buchler 2544 0 430 656 729 729
Aviad Sasi 1919 531 254 478 656 0
Dillon Harrington 1784 590 478 185 531 0
Jamie Crosby 1444 430 229 129 0 656
Kyle Harman 1424 150 206 590 478 0
Mikr Fabey 1351 478 282 242 349 0
Corey Brown 1252 349 349 387 167 0
Andrew Mercier 1196 229 590 159 218 0
Chase Remington 1128 0 531 430 167 0
Matt Edmunds 943 314 0 242 387 0
Justin Weismiller 804 254 0 282 268 0
Mike Revel 531 0 0 0 0 531
Mark Donohue 478 0 0 0 0 478
Dane Wooleyhan 474 206 0 0 268 0
Sean Holloway 473 0 314 159 0 0
Tommy Edmunds 408 0 0 94 314 0
Shawn Wooleyhan 403 185 0 0 218 0
Frank Benveneto 387 387 0 0 0 0
Mike Carroll 349 0 0 349 0 0
Derek Tetzner 282 282 0 0 0 0
Colton Clazey 231 0 0 109 122 0
Tanner Jennings 206 0 0 206 0 0
Nick Leonard 167 0 0 0 167 0
Tommy Shuart 167 167 0 0 0 0
Brian Miller 135 0 0 0 135 0
Austin Cook 129 0 0 129 0 0
Garrett Cook 94 0 0 94 0 0
Mens TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Vince Boulanger 3000 1000 1000 1000 0 0
George Vitak 2785 810 656 590 729 0
Mike Lawson 2610 0 810 900 900 0
Ted Smith 2590 0 590 0 1000 1000
Robbie Mears 2439 900 729 0 810 0
Waldon Remington 1995 0 900 505 590 0
Ian Tilghman 1312 0 0 656 656 0
Dean Jackson 1062 0 531 0 531 0
Matt Reuther 1043 656 0 0 387 0
Wyatt Harrison 983 0 0 505 478 0
Matt Slentz 956 478 478 0 0 0
Zach Hogan 810 0 0 810 0 0
Billy Shugart 729 729 0 0 0 0
Scott Tetzner 590 590 0 0 0 0
Logan Helmuth 531 531 0 0 0 0
Bobby Frey 430 0 430 0 0 0
Masters TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Chris Makibbin 3800 1000 900 810 1000 900
Gatey Dawkins 3710 810 1000 1000 900 0
Jack Thomas 2941 900 656 505 656 729
Adam Antes 2268 0 729 729 0 810
Jess Baunhofer 1969 0 810 349 810 0
Clifton Rogers 1000 0 0 0 0 1000
Fletcher Birch 900 0 0 900 0 0
Drex Harrington 729 0 0 0 729 0
Rhett Cherivitch 656 0 0 656 0 0
Chris McGervey 590 0 590 0 0 0
Omar Perez 590 0 0 590 0 0
Matt Marine 505 0 0 505 0 0
Dennis Cappo 430 0 0 430 0 0
Dean Menelia 387 0 0 387 0 0
Sr. Mens TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Keith White 3810 1000 1000 590 1000 810
Art Baltrotsky 3700 900 900 1000 900 900
Craig Garfield 3020 810 810 810 590 0
Chris Vaxmonsky 2710 0 0 900 810 1000
David Clazey 1791 729 0 531 531 0
JD Moore 1385 0 0 729 656 0
Chris Shanahan 1385 0 0 656 729 0
Grandmasters TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Jon Ashton 3810 0 1000 810 1000 1000
Chris Tilgman 1000 0 0 1000 0 0
Roger Wooleyhan 900 0 0 0 900 0
Mark Bodolus 900 0 0 900 0 0
Nathan Jester 810 0 0 0 810 0
Legends TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Bill Helmuth 3800 1000 0 900 900 1000
Josh Merrit 3000 0 1000 1000 1000 0
Jeff Phillips 900 0 0 0 0 900
Grand Legends TOTAL
Bryant Hungerford 3000 1000 1000 1000 0
Girls TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Rachel Harrell 4800 900 1000 1000 0 900 1000
Jenna Landon 4149 0 810 729 900 810 900
Kelly Powell 4059 0 900 810 810 729 810
Emily Ruppert 3900 1000 0 900 1000 1000 0
Tierney Loser 729 0 0 0 729 0 0
Sarah Buchler 656 0 0 0 656 0 0
Jr. Women TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Kelcey Bodolus 3800 900 1000 900 1000 0
Laurel Harrington 2810 1000 0 1000 810 0
Meegan Smith 2268 729 810 0 729 0
Makenzie White 2195 810 729 656 0 0
Elizabeth Butterly 1729 0 0 729 0 1000
Caitlin Whalen 1556 656 900 0 0 0
Carley Lithicum 900 0 0 0 900 0
Abi Buchler 810 0 0 810 0 0
Liz Hamilton 656 0 0 0 656 0
Serena Guen 590 0 0 590 0 0
Liz Burton 531 0 0 531 0 0
Women TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Kelsey Wilson 4266 0 1000 810 900 656 900
Kate Bassett 4249 900 729 729 810 810 1000
Chelsea Remines 3743 729 656 900 729 729 0
Kaitlyn Curran 3520 810 810 0 1000 900 0
Jen Abrams 2900 0 900 1000 0 1000 0
Hannah Preziosi 1134 0 0 656 478 0 0
Danielle Ariano 1000 1000 0 0 0 0 0
Stacy Sklar 656 0 0 0 656 0 0
Sloan Doud 590 0 0 0 590 0 0
Ami Reist 590 0 0 590 0 0 0
Courtney Davison 531 0 0 0 531 0 0
Morgan Gore 430 0 0 0 430 0 0
Juliana Letterie 387 0 0 0 387 0 0
Ladies TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Danielle Ariano 3000 0 1000 1000 1000
Bonnie Preziosi 2800 1000 900 900 0
Emily Shattuck 900 0 0 0 900
Menehune Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Spencer Ashton 3900 0 1000 900 1000 1000
Rachel Harrell 2610 900 900 810 0 0
Brad Flora 2527 810 729 332 656 0
Roland Gerachis 2087 0 656 531 900 0
Brady Dasheill 2000 1000 0 1000 0 0
Sam Deeley 1466 0 0 656 810 0
R.J. Smith 1400 0 810 590 0 0
Emily Ruppert 1116 729 0 387 0 0
Jeff Kidwell 729 0 0 729 0 0
John Moore 729 0 0 0 729 0
Ryder Lahr 590 0 590 0 0 0
Ben Vaxmonsky 590 0 0 0 590 0
James Edmunds 531 0 0 0 531 0
Jesse Harman 478 0 0 478 0 0
Caleb Buchler 430 0 0 430 0 0
Carter Pruitt 387 0 0 387 0 0
Jr. Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Justin Weismiller 4000 1000 1000 1000 1000 0
Jake Buchler 3439 0 810 729 900 1000
Roy Harrell 3249 729 900 810 810 0
Matt Meinhardt 2212 900 656 0 656 0
Aviad Sasi 1629 0 0 900 729 0
Travis Knight 1385 0 729 656 0 0
Andrew Stewart 999 0 590 409 0 0
Andrew Mercier 810 810 0 0 0 0
Dane Wooleyhan 590 0 0 0 590 0
Tanner Jennings 590 0 0 590 0 0
Shaun Wooleyhan 531 0 0 0 531 0
Matt Pauley 531 0 531 0 0 0
Dillon Harrington 531 0 0 531 0 0
Garret Cook 478 0 0 478 0 0
Corey Brown 409 0 0 409 0 0
Jake Lahr 349 0 0 349 0 0
Austin Cook 314 0 0 314 0 0
Mens Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Chris Makibbin 3629 1000 1000 729 729 900
Ted Smith 2620 0 810 0 810 1000
Wyatt Harrison 2000 0 0 1000 1000 0
Dean Jackson 1800 0 900 0 900 0
Matt Reuther 1466 810 0 0 656 0
Bobby Frey 1319 0 729 590 0 0
Ian Tilghman 900 0 0 900 0 0
Logan Helmuth 900 900 0 0 0 0
Mike Lawson 810 0 0 810 0 0
Vince Boulanger 656 0 0 656 0 0
JT Hazard 531 0 0 531 0 0
Tim Preziosi 478 0 0 478 0 0
Dennis Cappo 430 0 0 430 0 0
Dean McNelia 387 0 0 387 0 0
Masters Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Art Baltrotsky 3900 1000 1000 1000 810 900
Craig Garfield 2970 900 810 531 729 0
Keith White 2956 810 900 590 656 0
Chris Vaxmonsky 2810 0 0 810 1000 1000
Chris Shanahan 1629 0 0 729 900 0
Chris Tilghman 900 0 0 900 0 0
Mark Bodolus 656 0 0 656 0 0
Legends Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Jon Ashton 3710 0 900 810 1000 1000
Bill Helmuth 3610 1000 0 900 810 900
Josh Merrit 2900 0 1000 1000 900 0
Bryant Hungerford 1539 0 810 729 0 0
Roger Wolleyhan 729 0 0 0 729 0
Women's Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Kate Bassett 4710 810 1000 729 900 1000 1000
Racheal Harrell 3700 900 900 1000 0 900 0
Chelsea Remines 3529 729 590 810 590 810 0
Hannah Preziosi 3195 1000 729 656 810 0 0
Kaitlyn Curran 1810 0 810 0 1000 0 0
Kelcey Bodolus 1629 0 0 900 729 0 0
Kelsey Wilson 1385 656 0 0 0 729 0
Jenna Landon 1312 0 656 0 656 0 0
Emily Ruppert 656 0 0 0 0 656 0
Sloan Doud 531 0 0 0 531 0 0
Abi Buchler 478 0 0 0 478 0 0
Lexi Ashton 430 0 0 0 430 0 0
Courtney Davison 387 0 0 0 387 0 0
Claire Zurkowski 349 0 0 0 349 0 0
Ladies Longboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Bonnie Preziosi 3900 1000 1000 1000 900 0
Beth Deeley 2000 0 0 0 1000 1000
Pat Gentry 900 0 0 900 0 0
Janet Linton 810 0 0 0 810 0
Menehune Bodyboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Caleb Buchler 3000 1000 1000 1000 1000
Zachary Mitchell 2520 0 810 810 900
Brad Flora 2285 900 0 729 656
Micheal Murray 1385 0 0 656 729
Seth Conboy 1086 0 656 430 0
Brady Faby 900 0 900 0 0
Spencer Ashton 900 0 0 900 0
Josh Mohan 810 810 0 0 0
Anthony Crisalli 810 0 0 0 810
Ben Vaxmonsky 779 0 0 349 430
John Moore 729 0 729 0 0
Dallas Harrington 590 0 0 0 590
Ryder Lahr 590 0 0 590 0
Noah Vaxmonsky 531 0 0 531 0
Jenna Landon 531 0 0 0 531
Chandler Deppe 478 0 0 478 0
Kelly Powell 478 0 0 0 478
Gavin Collins 387 0 0 387 0
Conrad Gerachis 314 0 0 314 0
Carter Pruitt 282 0 0 282 0
Open Bodyboard TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Caleb Buchler 3510 900 900 810 900 729
Jacob Lahr 3439 1000 531 900 729 810
Jake Buchler 3246 0 1000 590 1000 656
Nick Leonard 3195 810 656 729 656 1000
Matt Landon 2917 729 478 206 810 900
Joshua Mitchell 1410 0 729 349 332 0
Brady Fabey 1068 0 0 478 590 0
Avery Harrison 1000 0 0 1000 0 0
Matt Meinhardt 924 656 0 268 0 0
Chris McGervey 810 0 810 0 0 0
Mike Fabey 681 0 349 0 332 0
Dillon Harrington 656 0 0 656 0 0
Josh Mohon 590 590 0 0 0 0
Jackson Monigle 590 0 590 0 0 0
Austin Deppe 531 0 0 531 0 0
Anthony Crisalli 531 0 0 0 531 0
Mike Lawson 430 0 0 430 0 0
Matt Pauley 430 0 430 0 0 0
Zues Rodriguez 430 0 0 0 430 0
John Jaskewich 387 0 387 0 0 0
Austin Cook 387 0 0 387 0 0
Kevin O'Neill 387 0 0 0 387 0
Kyle Harman 314 0 314 0 0 0
Hunter McKissock 282 0 0 0 282 0
Jim Davis 268 0 0 268 0 0
Ben Vaxmonsky 254 0 0 0 254 0
Wes McNeil 229 0 0 229 0 0
Mike Cambel 229 0 0 229 0 0
Corey Brown 185 0 0 185 0 0
Andrew Stewart 167 0 0 167 0 0
Open TOTAL Quiet Storm DE States Chauncey's Malibus K-Coast Grom Quiet Storm Wahine MD States K-Coast/Reef HO-HO
Travis Knight 4241 810 478 1000 1000 531 900
Roy Harrell 3646 590 530 656 590 810 1000
Art Baltrotsky 3455 900 196 900 656 409 590
Ted Smith 2439 0 729 900 0 810
Vince Boulanger 2000 1000 1000 0 0 0 0
Joey Boulanger 1824 0 268 0 656 900 0
Andrew Stewart 1818 0 531 531 167 159 430
Robbie Mears 1742 656 656 0 430 0 0
Gatey Dawkins 1714 268 900 0 387 159 0
Waldon Remington 1628 0 810 0 89 729 0
Chris Makibbin 1562 729 38 478 242 75 0
Drex Harrington 1531 0 0 0 531 1000 0
Kyle Harman 1519 478 0 283 135 623 0
Matt Meinhardt 1514 368 0 590 314 242 0
Chris Vaxmonsky 1503 0 0 729 16 409 349
Jamie Crosby 1279 0 0 0 0 623 656
Jake Buchler 1165 0 122 0 0 314 729
Caleb Buchler 1160 368 268 0 242 282 0
Dillon Harrington 862 0 0 810 52 0 0
Adam Antes 845 0 314 0 0 0 531
Ian Tilghman 729 0 0 0 729 0 0
Jess Baunhofer 707 0 229 0 478 0 0
Dean Jackson 662 0 590 0 72 0 0
Jake Thomas 647 531 89 0 27 0 0
Craig Garfield 569 430 45 0 94 0 0
Keith White 493 268 78 0 58 89 0
Clifton Rogers 478 0 0 0 0 0 478
Colin Herlihy 478 0 0 0 0 478 0
Chris Shanahan 458 0 0 176 282 0 0
Chase Remington 434 0 387 0 47 0 0
Tabor Bartoshesky 430 0 0 430 0 0 0
Brady Dashiell 427 0 0 0 185 242 0
Matt Slentz 412 229 33 150 0 0 0
Justin Weismiller 387 0 349 0 38 0 0
Avery Seig 368 0 0 368 0 0 0
TJ Montellaro 368 0 0 368 0 0 0
Mike Lawson 349 0 0 0 349 0 0
Zach Hogan 349 0 0 0 0 349 0
Colton Clazey 333 314 0 0 19 0 0
Matt Ruether 318 0 0 159 0 159 0
Aviad Sasi 315 0 0 0 109 206 0
Daniel Veith 314 0 0 0 0 0 314
Dallas Harrington 310 0 0 283 27 0 0
Austin Deppe 290 0 196 0 94 0 0
Emily Ruppert 283 0 0 283 0 0 0
Mike Revel 282 0 0 0 0 0 282
Thomas Edmonds 272 0 0 135 15 122 0
Brad Flora 229 0 0 229 0 0 0
Wyatt Harrison 206 0 0 0 206 0 0
Rachel Harrel 206 0 0 206 0 0 0
Mike Fabey 179 0 104 0 75 0 0
Noah Vaxmonsky 176 0 0 176 0 0 0
Austin Gerachis 167 0 167 0 0 0 0
Matt Edmonds 166 0 0 72 19 75 0
Sean Santiago 159 0 0 159 0 0 0
Josh Merrit 150 0 0 0 150 0 0
George Vitak 142 0 104 0 38 0 0
Laural Harrington 142 0 142 0 0 0 0
Roland Gerachis 142 0 142 0 0 0 0
JD Moore 122 0 0 0 122 0 0
Nick Leonard 117 0 72 0 0 45 0
Kate Bassett 115 0 0 115 0 0 0
Paul Zurkowski 115 0 0 115 0 0 0
Alex Garagozzo 109 0 0 0 0 109 0
Brian Smith 98 0 0 0 0 98 0
Jenn Abrams 94 0 0 94 0 0 0
Jenna Landon 94 0 0 94 0 0 0
David Clazey 89 0 0 62 27 0 0
Claire Zurkowski 78 0 0 78 0 0 0
Shawn Wooleyhan 75 0 0 0 75 0 0
Dane Wooleyhan 65 0 0 0 65 0 0
Andrew Mercer 65 0 65 0 0 0 0
Quin Revel 65 0 0 0 0 65 0
Colman Zurkowski 62 0 0 62 0 0 0
Meegan Smith 58 0 58 0 0 0 0
Ryan Santiago 58 0 0 0 0 58 0
Miles Deppe 52 0 52 0 0 0 0
Dillon Wien 45 0 0 0 0 45 0
Lindsay Meeks 45 0 0 0 0 45 0
Sean Holloway 45 0 45 0 0 0 0
Tim Carven 45 0 0 0 0 45 0
Micheal Harrington 38 0 0 0 38 0 0
Mackenzie White 33 0 33 0 0 0 0
Roger Wooleyhan 27 0 0 0 27 0 0